FIFA announced that all teams that have qualified for the 2023 World Cup have finalized their team hotels and training camps.
As the tournament is co-hosted between Australia and New Zealand, the matches and base camps are split evenly with Groups A / C / E / G in New Zealand and Groups B / D / F / H in Australia.
To assist fans in navigating their curiosity between the countries, we’ve included two separate zoomable, Google Maps below.
Team Hotels in New Zealand
Group | Team | City | Hotel |
A | New Zealand | Auckland | Pullman Auckland Hotel & Apartments |
A | Norway | Auckland | M Social Auckland |
A | Philippines | Auckland | Mövenpick Hotel Auckland |
A | Swizterland | Dunedin | Distinction Dunedin Hotel |
C | Spain | Palmerston North | Copthorne Palmerston North |
C | Costa Rica | Christchurch | Distinction Christchurch Hotel |
C | Zambia | Hamilton | Novotel Tainui Hamilton |
C | Japan | Christchurch | Rydges Latimer Christchurch |
E | USA | Auckland | Sofitel Auckland Viaduct Harbour |
E | Vietnam | Auckland | Rydges Auckland |
E | Netherlands | Tauranga | Trinity Wharf Tauranga |
E | Portugal | Auckland | Waipuna Hotel & Conference Center |
G | Sweden | Wellington | NZ Campus of Innovation & Sport Wellington |
G | South Africa | Wellington | InterContinental Hotel Wellington |
G | Italy | Auckland | Grand Millennium Auckland |
G | Argentina | Auckland | Novotel Ellerslie |
Notes:
- If you’re unfamiliar with Google Maps, you can open the color coded legend via the icon in the top left and zoom in and out as you wish.
- There are many teams staying in Auckland so you’ll want to zoom in closer to view those locations.
Team Hotels in Australia
Group | Team | City | Hotel |
B | Australia | Brisbane | Rydges South Bank Brisbane |
B | Ireland | Brisbane | Emporium Hotel South Bank |
B | Nigeria | Brisbane | Sofitel Brisbane Central |
B | Canada | Melbourne | Mercure Melbourne Doncaster |
D | England | Terrigal | Crowne Plaza Terrigal Pacific |
D | Haiti | Perth | Rendezvous Hotel |
D | Denmark | Perth | DoubleTree by Hilton Waterfront |
D | China | Adelaide | Pullman Adelaide |
F | France | Castle Hills | Grand Mercure Hills Lodge |
F | Jamaica | Melbourne | Novotel Melbourne Preston |
F | Brazil | North Lakes | Best Western North Lakes |
F | Panama | Adelaide | The Playford Hotel |
H | Germany | Wyong | Mercure Kooindah Waters |
H | Morocco | Werribee South | Lancemore Mansion Hotel Werribee Park |
H | Colombia | Sydney | Mercure Sydney Liverpool |
H | South Korea | Sydney | Rydges Campbelltown |
Notes:
- If you’re unfamiliar with Google Maps, you can open the color coded legend via the icon in the top left and zoom in and out as you wish.
- Most teams are staying within Sydney, Brisbane and Melbourne so you’ll want to zoom into those cities.
Full List From FIFA
Here’s the image FIFA put together to illustrate each team’s hotel and training site. You can access it directly here.
Before you go…
- Enjoy our site? Consider a donation to support our content.
- Use options below to rate the information as helpful or unhelpful
- Drop a comment/question at the bottom of the page
- Contact Us
- Follow us on twitter and instagram
One thought on “Where Are the Team Hotels for 2023 World Cup?”
We together for the next two weeks.